Marka Model Motor YIL Motor Gücü Tuned Motor Gücü Güç Farkı Motor Torku Tuned Motor Torku Tork Farkı
Audi 80 1.9 TDI 90 HP 1991 – 1995 90 115 1.28% 202 260 1.29%

A1

Audi A1 1.2 TFSI 86 HP 2010 – 2014 (8X) 86 130 1.51% 160 215 1.34%
Audi A1 1.2 TFSI 105 HP 2010 – 2014 (8X) 105 130 1.24% 175 215 1.23%
Audi A1 1.4 TFSI 122 HP 2010 – 2014 (8X) 122 145 1.19% 200 250 1.25%
Audi A1 1.4 TFSI 140 HP (CPTA) 2010 – 2014 (8X) 140 180 1.29% 250 320 1.28%
Audi A1 1.4 TFSI 185 HP 2010 – 2014 (8X) 185 210 1.14% 250 300 1.2%
Audi A1 1.4 TSI 160 HP 2010 – 2014 (8X) 160 192 1.2% 240 330 1.38%
Audi A1 1.6 TDI CR 105 HP 2010 – 2014 (8X) 105 135 1.29% 250 310 1.24%
Audi A1 1.6 TDI CR 90 HP 2010 – 2014 (8X) 90 124 1.38% 230 280 1.22%
Audi A1 2.0 TDI CR 143 HP 2010 – 2014 (8X) 143 185 1.29% 320 400 1.25%
Audi A1 2.0 TDI CR 136 HP 2010 – 2014 (8X) 136 185 1.36% 320 400 1.25%
Audi A1 2.0 TFSI 256 HP 2010 – 2014 (8X) 256 300 1.17% 350 420 1.2%
Audi A1 1.0 TFSI 110 HP 2015 – > 110 140 1.27% 200 240 1.2%
Audi A1 1.0 TFSI 95 HP 2015 – > 95 120 1.26% 160 200 1.25%
Audi A1 1.4 TFSI (COD) 150 HP 2015 – > 150 170 1.13% 250 300 1.2%
Audi A1 1.4 TFSI 125 HP 2015 – > 125 150 1.2% 200 250 1.25%
Audi A1 1.6 TDI 116 HP 2015 – > 116 140 1.21% 250 310 1.24%
Audi A1 1.8 TFSI 192 HP 2015 – > 192 220 1.15% 250 280 1.12%
Audi A1 S1 2.0 TFSI 231 HP 2015 – > 231 300 1.3% 370 440 1.19%

A2

Audi A2 1.4i 16v 75 HP (8Z – 1999 – 2005) 75 82 1.09% 126 140 1.11%
Audi A2 1.2 TDI 60 HP (8Z – 1999 – 2005) 60 85 1.42% 140 170 1.21%
Audi A2 1.4 TDI PD 75 HP (8Z – 1999 – 2005) 75 101 1.35% 195 245 1.26%
Audi A2 1.4 TDI PD 90 HP (8Z – 1999 – 2005) 90 116 1.29% 230 275 1.2%
Audi A2 1.6 FSI 110 HP (8Z – 1999 – 2005) 110 120 1.09% 155 170 1.1%

A3

Audi A3 1.6i 102 HP 1996 – 2003 (8L) 102 112 1.1% 170 185 1.09%
Audi A3 1.8i 20 V 125 HP 1996 – 2003 (8L) 125 135 1.08% 170 185 1.09%
Audi A3 1.8 T 20V 150 HP 1996 – 2003 (8L) 150 192 1.28% 210 300 1.43%
Audi A3 1.8 T 20V 180 HP 1996 – 2003 (8L) 180 211 1.17% 235 300 1.28%
Audi A3 1.9 TDI 100 HP 1996 – 2003 (8L) 100 130 1.3% 240 300 1.25%
Audi A3 1.9 TDI 110 HP 1996 – 2003 (8L) 110 140 1.27% 235 295 1.26%
Audi A3 1.9 TDI 130 HP 1996 – 2003 (8L) 130 160 1.23% 310 380 1.23%
Audi A3 1.9 TDI 90 HP 1996 – 2003 (8L) 90 115 1.28% 210 260 1.24%
Audi A3 1.6 FSI 115 HP 2003 – 2008 (8P) 115 125 1.09% 155 170 1.1%
Audi A3 1.6i 102 HP 2003 – 2008 (8P) 102 112 1.1% 148 163 1.1%
Audi A3 1.9 TDI 105 HP 2003 – 2008 (8P) 105 135 1.29% 250 320 1.28%
Audi A3 2.0 FSI 150 HP 2003 – 2008 (8P) 150 160 1.07% 200 215 1.08%
Audi A3 2.0 TDI 136 HP 2003 – 2008 (8P) 136 175 1.29% 320 395 1.23%
Audi A3 2.0 TDI 140 HP 2003 – 2008 (8P) 140 175 1.25% 320 395 1.23%
Audi A3 2.0 TDI DPF 136 HP 2003 – 2008 (8P) 136 175 1.29% 320 380 1.19%
Audi A3 2.0 TDI DPF 163 HP 2003 – 2008 (8P) 163 200 1.23% 350 400 1.14%
Audi A3 2.0 TDI DPF 170 HP 2003 – 2008 (8P) 170 200 1.18% 350 410 1.17%
Audi A3 2.0 TFSI 200 HP 2003 – 2008 (8P) 200 240 1.2% 280 350 1.25%
Audi A3 3.2 V6 250 HP 2003 – 2008 (8P) 250 265 1.06% 320 340 1.06%
Audi A3 1.2 TFSI 105 Hp 2008 – 2012 (8P) 105 130 1.24% 175 215 1.23%
Audi A3 1.4 TFSI 122 HP 2008 – 2012 (8P) 122 145 1.19% 200 250 1.25%
Audi A3 1.4 TFSI 125 HP 2008 – 2012 (8P) 125 145 1.16% 200 250 1.25%
Audi A3 1.6 TDI 105 HP 2008 – 2012 (8P) 105 135 1.29% 250 310 1.24%
Audi A3 1.6 TDI 90 HP 2008 – 2012 (8P) 90 135 1.5% 230 310 1.35%
Audi A3 1.8 TFSI 160 HP 2008 – 2012 (8P) 160 200 1.25% 250 330 1.32%
Audi A3 1.9 TDI 105 HP 2008 – 2012 (8P) 105 135 1.29% 250 320 1.28%
Audi A3 2.0 TDI CR 136 HP 2008 – 2012 (8P) 136 185 1.36% 320 400 1.25%
Audi A3 2.0 TDI CR 140 HP 2008 – 2012 (8P) 140 185 1.32% 320 400 1.25%
Audi A3 2.0 TDI CR 163 HP 2008 – 2012 (8P) 163 205 1.26% 350 410 1.17%
Audi A3 2.0 TDI CR 170 HP 2008 – 2012 (8P) 170 205 1.21% 350 410 1.17%
Audi A3 2.0 TFSI 200 HP 2008 – 2012 (8P) 200 240 1.2% 280 350 1.25%
Audi A3 3.2 V6 250 HP 2008 – 2012 (8P) 250 265 1.06% 320 345 1.08%
Audi A3 1.2 TFSI 110 HP 2012 – 2016 (8V – MK1) 110 130 1.18% 175 215 1.23%
Audi A3 1.4 TFSI 122 HP (CMBA – CPVA) 2012 – 2016 (8V – MK1) 122 145 1.19% 200 250 1.25%
Audi A3 1.4 TFSI 125 HP (CMBA – CPVA) 2012 – 2016 (8V – MK1) 125 150 1.2% 200 250 1.25%
Audi A3 1.4 TFSI 125 HP (CZCA) 2012 – 2016 (8V – MK1) 125 150 1.2% 200 250 1.25%
Audi A3 1.4 TFSI 140 HP (CHPA – CPTA) 2012 – 2016 (8V – MK1) 140 170 1.21% 250 300 1.2%
Audi A3 1.4 TFSI 150 HP 2012 – 2016 (8V – MK1) 150 170 1.13% 250 300 1.2%
Audi A3 1.6 TDI 105 HP 2012 – 2016 (8V – MK1) 105 135 1.29% 250 310 1.24%
Audi A3 1.6 TDI 110 HP 2012 – 2016 (8V – MK1) 110 135 1.23% 250 310 1.24%
Audi A3 1.8 TFSI 180 HP 2012 – 2016 (8V – MK1) 180 210 1.17% 250 310 1.24%
Audi A3 2.0 TDI CR 110 HP 2012 – 2016 (8V – MK1) 110 190 1.73% 250 400 1.6%
Audi A3 2.0 TDI CR 136 HP 2012 – 2016 (8V – MK1) 136 180 1.32% 320 400 1.25%
Audi A3 2.0 TDI CR 143 HP 2012 – 2016 (8V – MK1) 143 180 1.26% 320 400 1.25%
Audi A3 2.0 TDI CR 150 HP 2012 – 2016 (8V – MK1) 150 185 1.23% 320 410 1.28%
Audi A3 2.0 TDI CR 184 HP 2012 – 2016 (8V – MK1) 184 220 1.2% 380 430 1.13%
Audi A3 E-Tron 204 HP 2012 – 2016 (8V – MK1) 204 230 1.13% 350 410 1.17%
Audi A3 1.0 TFSI 115 HP 2016 -> (8V – MK2) 115 130 1.13% 200 240 1.2%
Audi A3 1.4 TFSI (COD) 150 HP 2016 -> (8V – MK2) 150 170 1.13% 250 300 1.2%

 A4

Audi A4 1.8 T 20V 150 HP 1995 – 2001 (B5) 150 192 1.28% 210 320 1.52%
Audi A4 1.8i 20V 125 HP 1995 – 2001 (B5) 125 135 1.08% 170 185 1.09%
Audi A4 1.9 TDI 110 HP 1995 – 2001 (B5) 110 143 1.3% 235 290 1.23%
Audi A4 1.9 TDI 75 HP 1995 – 2001 (B5) 75 90 1.2% 150 225 1.5%
Audi A4 1.9 TDI 115 HP 1995 – 2001 (B5) 115 145 1.26% 285 340 1.19%
Audi A4 1.9 TDI 90 HP 1995 – 2001 (B5) 90 116 1.29% 202 265 1.31%
Audi A4 1.6i 102 HP 2001 – 2004 (B6) 102 112 1.1% 148 163 1.1%
Audi A4 1.8 T 20V 150 HP 2001 – 2004 (B6) 150 195 1.3% 210 310 1.48%
Audi A4 1.8 T 20V 163 HP 2001 – 2004 (B6) 163 195 1.2% 225 320 1.42%
Audi A4 1.8 T 20V 190 HP 2001 – 2004 (B6) 190 210 1.11% 240 320 1.33%
Audi A4 1.9 TDI 100 HP 2001 – 2004 (B6) 100 130 1.3% 240 300 1.25%
Audi A4 1.9 TDI 115 HP 2001 – 2004 (B6) 115 145 1.26% 285 340 1.19%
Audi A4 1.9 TDI 130 HP 2001 – 2004 (B6) 130 160 1.23% 310 365 1.18%
Audi A4 2.0 FSI 2001 – 2004 (B6) 150 160 1.07% 200 215 1.08%
Audi A4 2.0i 130 HP 2001 – 2004 (B6) 130 140 1.08% 195 210 1.08%
Audi A4 2.5 TDI 155 HP 2001 – 2004 (B6) 155 185 1.19% 310 365 1.18%
Audi A4 2.5 TDI 163 HP 2001 – 2004 (B6) 163 190 1.17% 350 390 1.11%
Audi A4 2.5 TDI 180 HP 2001 – 2004 (B6) 180 210 1.17% 370 420 1.14%
Audi A4 1.6i 102 HP 2004 – 2008 (B7) 102 112 1.1% 148 163 1.1%
Audi A4 1.8 T 163 HP 2004 – 2008 (B7) 163 195 1.2% 225 320 1.42%
Audi A4 1.9 TDI 115 HP 2004 – 2008 (B7) 115 145 1.26% 285 340 1.19%
Audi A4 2.0 FSI 150 HP 2004 – 2008 (B7) 150 160 1.07% 200 215 1.08%
Audi A4 2.0 TDI 136 HP 2004 – 2008 (B7) 136 175 1.29% 320 390 1.22%
Audi A4 2.0 TDI 140 HP 2004 – 2008 (B7) 140 175 1.25% 320 390 1.22%
Audi A4 2.0 TDI DPF 136 HP 2004 – 2008 (B7) 136 185 1.36% 320 400 1.25%
Audi A4 2.0 TDI DPF 140 HP 2004 – 2008 (B7) 140 185 1.32% 320 400 1.25%
Audi A4 2.0 TDI DPF 163 HP 2004 – 2008 (B7) 163 200 1.23% 350 410 1.17%
Audi A4 2.0 TDI DPF 170 HP 2004 – 2008 (B7) 170 200 1.18% 350 410 1.17%
Audi A4 2.0 TFSI 200 HP 2004 – 2008 (B7) 200 240 1.2% 280 350 1.25%
Audi A4 2.0 TFSI DTM 220 HP 2004 – 2008 (B7) 220 240 1.09% 300 360 1.2%
Audi A4 2.0i 130 HP 2004 – 2008 (B7) 130 140 1.08% 195 205 1.05%
Audi A4 2.5 V6 TDI 163 HP 2004 – 2008 (B7) 163 190 1.17% 350 420 1.2%
Audi A4 2.7 V6 TDI 163 HP 2004 – 2008 (B7) 163 220 1.35% 380 460 1.21%
Audi A4 2.7 V6 TDI 180 HP 2004 – 2008 (B7) 180 220 1.22% 380 460 1.21%
Audi A4 3.0 V6 220 HP 2004 – 2008 (B7) 220 235 1.07% 300 320 1.07%
Audi A4 3.0 V6 TDI 204 HP 2004 – 2008 (B7) 204 280 1.37% 450 550 1.22%
Audi A4 3.0 V6 TDI 233 HP 2004 – 2008 (B7) 233 280 1.2% 450 550 1.22%
Audi A4 3.2 FSI 256 HP 2004 – 2008 (B7) 256 271 1.06% 330 350 1.06%
Audi A4 1.8 TFSI 120 HP 2008 – 2011 (B8) 120 210 1.75% 230 320 1.39%
Audi A4 1.8 TFSI 160 HP 2008 – 2011 (B8) 160 210 1.31% 250 320 1.28%
Audi A4 2.0 TDI CR 120 HP 2008 – 2011 (B8) 120 185 1.54% 290 410 1.41%
Audi A4 2.0 TDI CR 136 HP 2008 – 2011 (B8) 136 185 1.36% 320 410 1.28%
Audi A4 2.0 TDI CR 143 HP 2008 – 2011 (B8) 143 185 1.29% 320 410 1.28%
Audi A4 2.0 TDI CR 163 HP 2008 – 2011 (B8) 163 205 1.26% 350 420 1.2%
Audi A4 2.0 TDI CR 170 HP 2008 – 2011 (B8) 170 205 1.21% 350 420 1.2%
Audi A4 2.0 TFSI 180 HP 2008 – 2011 (B8) 180 260 1.44% 320 400 1.25%
Audi A4 2.0 TFSI 211 HP 2008 – 2011 (B8) 211 260 1.23% 350 400 1.14%
Audi A4 2.7 V6 TDI 163 HP 2008 – 2011 (B8) 163 230 1.41% 400 480 1.2%
Audi A4 2.7 V6 TDI 190 HP 2008 – 2011 (B8) 190 230 1.21% 400 480 1.2%
Audi A4 3.0 TFSI 272 HP 2008 – 2011 (B8) 272 380 1.4% 400 500 1.25%
Audi A4 3.0 TFSI 290 HP 2008 – 2011 (B8) 290 400 1.38% 420 520 1.24%
Audi A4 3.0 V6 TDI 211 HP 2008 – 2011 (B8) 211 290 1.37% 500 600 1.2%
Audi A4 3.0 V6 TDI 240 HP 2008 – 2011 (B8) 240 290 1.21% 500 600 1.2%
Audi A4 3.2 FSI 265 HP 2008 – 2011 (B8) 265 280 1.06% 330 350 1.06%
Audi A4 1.8 TFSI 120 HP 2012 – 2015 (B8) 120 210 1.75% 230 320 1.39%
Audi A4 1.8 TFSI 160 HP 2012 – 2015 (B8) 160 210 1.31% 250 320 1.28%
Audi A4 1.8 TFSI 170 HP 2012 – 2015 (B8) 170 220 1.29% 320 380 1.19%
Audi A4 2.0 TDI CR 120 HP 2012 – 2015 (B8) 120 185 1.54% 290 410 1.41%
Audi A4 2.0 TDI CR 143 HP 2012 – 2015 (B8) 143 185 1.29% 320 410 1.28%
Audi A4 2.0 TDI CR 150 HP 2012 – 2015 (B8) 150 185 1.23% 320 410 1.28%
Audi A4 2.0 TDI CR 163 HP 2012 – 2015 (B8) 163 205 1.26% 350 420 1.2%
Audi A4 2.0 TDI CR 177 HP 2012 – 2015 (B8) 177 215 1.21% 380 430 1.13%
Audi A4 2.0 TDI CR 190 HP 2012 – 2015 (B8) 190 215 1.13% 400 450 1.13%
Audi A4 2.0 TFSI 180 HP 2012 – 2015 (B8) 180 260 1.44% 350 400 1.14%
Audi A4 2.0 TFSI 211 HP 2012 – 2015 (B8) 211 260 1.23% 350 450 1.29%
Audi A4 2.0 TFSI 225 HP 2012 – 2015 (B8) 225 300 1.33% 350 450 1.29%
Audi A4 3.0 TFSI 272 HP 2012 – 2015 (B8) 272 380 1.4% 400 500 1.25%
Audi A4 3.0 V6 TDI 204 HP 2012 – 2015 (B8) 204 295 1.45% 400 600 1.5%
Audi A4 3.0 V6 TDI 245 HP 2012 – 2015 (B8) 245 295 1.2% 500 600 1.2%
Audi A4 1.4 TFSI 150 HP 2015 -> (B9) 150 170 1.13% 250 290 1.16%
Audi A4 2.0 TDI 150 HP 2015 -> (B9) 150 180 1.2% 320 400 1.25%
Audi A4 2.0 TDI 190 HP 2015 -> (B9) 190 215 1.13% 400 450 1.13%
Audi A4 2.0 TFSI 190 HP 2015 -> (B9) 190 300 1.58% 320 440 1.38%
Audi A4 2.0 TFSI 252 HP 2015 -> (B9) 252 300 1.19% 370 440 1.19%
Audi A4 3.0 TDI FWD 218 HP 2015 -> (B9) 218 270 1.24% 400 520 1.3%
Audi A4 3.0 TDI Quattro 218 HP 2015 -> (B9) 218 320 1.47% 400 580 1.45%
Audi A4 3.0 TDI Quattro 271 HP 2015 -> (B9) 272 320 1.18% 600 680 1.13%

A5

Audi A5 1.8 TFSi 160 HP 2007 – 2011 (MK1) 160 210 1.31% 250 320 1.28%
Audi A5 1.8 TFSi 170 HP 2007 – 2011 (MK1) 170 210 1.24% 250 320 1.28%
Audi A5 2.0 TDI CR 136 HP 2007 – 2011 (MK1) 136 185 1.36% 320 410 1.28%
Audi A5 2.0 TDI CR 143 HP 2007 – 2011 (MK1) 143 185 1.29% 320 410 1.28%
Audi A5 2.0 TDI CR 163 HP 2007 – 2011 (MK1) 163 200 1.23% 350 410 1.17%
Audi A5 2.0 TDI CR 170 HP 2007 – 2011 (MK1) 170 205 1.21% 350 420 1.2%
Audi A5 2.0 TDI CR 177 HP 2007 – 2011 (MK1) 177 215 1.21% 380 430 1.13%
Audi A5 2.0 TDI 190 HP 2007 – 2011 (MK1) 190 235 1.24% 400 470 1.18%
Audi A5 3.0 TDI 204 HP 2007 – 2011 (MK1) 204 270 1.32% 400 600 1.5%
Audi A5 3.0 TDI 211 HP 2007 – 2011 (MK1) 211 20 0.09% 500 600 1.2%
Audi A5 3.0 TDI 240 HP 2007 – 2011 (MK1) 240 300 1.25% 500 600 1.2%
Audi A5 3.2 FSI 265 HP 2007 – 2011 (MK1) 265 277 1.05% 330 349 1.06%
Audi A5 1.8 TFSI 144 HP 2012 -> (MK2) 144 220 1.53% 280 380 1.36%
Audi A5 1.8 TFSi 170 HP 2012 -> (MK2) 170 220 1.29% 320 380 1.19%
Audi A5 1.8 TFSi 177 HP 2012 -> (MK2) 177 220 1.24% 320 380 1.19%
Audi A5 2.0 TDI CR 136 HP 2012 -> (MK2) 136 185 1.36% 320 410 1.28%
Audi A5 2.0 TDI CR 143 HP 2012 -> (MK2) 143 185 1.29% 320 410 1.28%
Audi A5 2.0 TDI CR 150 HP 2012 -> (MK2) 150 185 1.23% 320 410 1.28%
Audi A5 2.0 TDI CR 163 HP 2012 -> (MK2) 163 200 1.23% 350 410 1.17%
Audi A5 2.0 TDI CR 177 HP 2012 -> (MK2) 177 215 1.21% 380 430 1.13%
Audi A5 2.0 TDI CR 190 HP 2012 -> (MK2) 190 215 1.13% 400 450 1.13%
Audi A5 2.0 TFSI 211 HP 2012 -> (MK2) 211 260 1.23% 350 400 1.14%
Audi A5 2.0 TFSI 225 HP 2012 -> (MK2) 225 300 1.33% 350 450 1.29%
Audi A5 3.0 TDI 204 HP 2012 -> (MK2) 204 270 1.32% 400 600 1.5%
Audi A5 3.0 TDI 245 HP 2012 -> (MK2) 245 300 1.22% 500 600 1.2%
Audi A5 3.0 TFSI 272 HP 2012 -> (MK2) 272 380 1.4% 400 500 1.25%

A6

Audi A6 1.8 20V 125 HP 1997 – 2004 (C5) 125 132 1.06% 173 182 1.05%
Audi A6 1.8 T 20 V 150 HP 1997 – 2004 (C5) 150 195 1.3% 210 320 1.52%
Audi A6 1.9 TDI 110 HP 1997 – 2004 (C5) 110 140 1.27% 235 310 1.32%
Audi A6 1.9 TDI 115 HP 1997 – 2004 (C5) 115 145 1.26% 310 360 1.16%
Audi A6 1.9 TDI 130 HP 1997 – 2004 (C5) 130 165 1.27% 285 360 1.26%
Audi A6 2.4i V6 170 HP 1997 – 2004 (C5) 170 180 1.06% 230 245 1.07%
Audi A6 2.5 TDI 150 HP 1997 – 2004 (C5) 150 185 1.23% 310 380 1.23%
Audi A6 2.5 TDI 163 HP 1997 – 2004 (C5) 163 190 1.17% 350 390 1.11%
Audi A6 2.5 TDI 180 HP 1997 – 2004 (C5) 180 208 1.16% 370 415 1.12%
Audi A6 2.7 T 230 HP 1997 – 2004 (C5) 230 270 1.17% 310 450 1.45%
Audi A6 2.7 T 250 HP 1997 – 2004 (C5) 250 290 1.16% 350 470 1.34%
Audi A6 2.8i 193 HP 1997 – 2004 (C5) 193 210 1.09% 280 300 1.07%
Audi A6 3.0 V6 220 HP 1997 – 2004 (C5) 220 235 1.07% 300 320 1.07%
Audi A6 2.0 TDI 136 HP 2004 – 2008 (C6) 136 175 1.29% 320 395 1.23%
Audi A6 2.0 TDI 140 HP 2004 – 2008 (C6) 140 175 1.25% 320 395 1.23%
Audi A6 2.0 TDI DPF 140 HP 2004 – 2008 (C6) 140 175 1.25% 320 380 1.19%
Audi A6 2.0 TFSI 170 HP 2004 – 2008 (C6) 170 240 1.41% 280 350 1.25%
Audi A6 2.4i V6 177 HP 2004 – 2008 (C6) 177 190 1.07% 230 245 1.07%
Audi A6 2.7 TDI 163 HP 2004 – 2008 (C6) 163 220 1.35% 380 460 1.21%
Audi A6 2.7 TDI 180 HP 2004 – 2008 (C6) 180 220 1.22% 380 460 1.21%
Audi A6 2.8 FSI 210 HP 2004 – 2008 (C6) 210 225 1.07% 280 300 1.07%
Audi A6 3.0 TDI 225 HP 2004 – 2008 (C6) 225 275 1.22% 450 540 1.2%
Audi A6 3.0 TDI 233 HP 2004 – 2008 (C6) 233 275 1.18% 450 540 1.2%
Audi A6 3.2 FSI 255 HP 2004 – 2008 (C6) 255 275 1.08% 330 350 1.06%
Audi A6 4.2 FSI 335 HP 2004 – 2008 (C6) 335 355 1.06% 420 445 1.06%
Audi A6 2.0 TDI 136 HP 2008 – 2010 (C6) 136 175 1.29% 320 395 1.23%
Audi A6 2.0 TDI 140 HP 2008 – 2010 (C6) 140 175 1.25% 320 395 1.23%
Audi A6 2.0 TDI 163 HP 2008 – 2010 (C6) 163 200 1.23% 350 410 1.17%
Audi A6 2.0 TDI 170 HP 2008 – 2010 (C6) 170 200 1.18% 350 410 1.17%
Audi A6 2.0 TFSI 170 HP 2008 – 2010 (C6) 170 240 1.41% 280 350 1.25%
Audi A6 2.7 TDI 163 HP 2008 – 2010 (C6) 163 220 1.35% 380 460 1.21%
Audi A6 2.7 TDI 190 HP 2008 – 2010 (C6) 190 230 1.21% 450 520 1.16%
Audi A6 2.8 FSI 220 HP 2008 – 2010 (C6) 220 235 1.07% 280 300 1.07%
Audi A6 3.0 TDI 211 HP 2008 – 2010 (C6) 211 285 1.35% 500 600 1.2%
Audi A6 3.0 TDI 240 HP 2008 – 2010 (C6) 240 285 1.19% 500 600 1.2%
Audi A6 3.2 TFSI 290 HP 2008 – 2010 (C6) 290 400 1.38% 420 520 1.24%
Audi A6 4.2 FSI 335 HP 2008 – 2010 (C6) 335 355 1.06% 440 460 1.05%
Audi A6 5.2 FSI 435 HP 2008 – 2010 (C6) 435 455 1.05% 540 565 1.05%
Audi A6 1.8 TFSI 190 HP 2011 -> (C7) 190 220 1.16% 320 400 1.25%
Audi A6 2.0 TDI 136 HP 2011 -> (C7) 136 175 1.29% 350 410 1.17%
Audi A6 2.0 TDI 150 HP 2011 -> (C7) 150 190 1.27% 350 430 1.23%
Audi A6 2.0 TDI 163 HP 2011 -> (C7) 163 200 1.23% 350 410 1.17%
Audi A6 2.0 TDI 177 HP 2011 -> (C7) 177 210 1.19% 380 420 1.11%
Audi A6 2.0 TDI 190 HP 2011 -> (C7) 190 215 1.13% 400 450 1.13%
Audi A6 2.0 TFSI 252 HP 2011 -> (C7) 252 300 1.19% 370 440 1.19%
Audi A6 3.0 TDI 245 HP 2011 -> (C7) 245 290 1.18% 500 600 1.2%
Audi A6 3.0 TDI 272 HP 2011 -> (C7) 272 320 1.18% 580 680 1.17%
Audi A6 3.0 TDI BiTurbo 313 HP 2011 -> (C7) 313 350 1.12% 650 720 1.11%
Audi A6 3.0 TDI BiTurbo 320 HP 2011 -> (C7) 320 360 1.13% 650 720 1.11%
Audi A6 3.0 TDI BiTurbo 326 HP 2011 -> (C7) 326 360 1.1% 650 720 1.11%
Audi A6 3.0 TDI FWD 204 HP 2011 -> (C7) 204 270 1.32% 400 520 1.3%
Audi A6 3.0 TDI Quattro 204 HP 2011 -> (C7) 204 290 1.42% 400 600 1.5%
Audi A6 3.0 TDI Quattro 218 HP 2011 -> (C7) 218 320 1.47% 500 680 1.36%
Audi A6 3.0 TFSI 300 HP 2011 -> (C7) 300 400 1.33% 440 510 1.16%

A7

Audi A7 3.0 TDI 245 HP 2010 – 2014 (4G) 245 290 1.18% 500 600 1.2%
Audi A7 3.0 TDI Bi-Turbo 2010 – 2014 (4G) 313 350 1.12% 650 720 1.11%
Audi A7 3.0 TDI FWD 204 HP 2010 – 2014 (4G) 204 270 1.32% 400 600 1.5%
Audi A7 3.0 TDI Quattro 204 HP 2010 – 2014 (4G) 204 290 1.42% 400 600 1.5%
Audi A7 3.0 TFSI 300 HP 2010 – 2014 (4G) 300 400 1.33% 440 510 1.16%
Audi A7 4.0 TFSI 420 HP 2010 – 2014 (4G) 420 520 1.24% 550 670 1.22%
Audi A7 1.8 TFSI 190 HP 2014 -> (4G) 190 220 1.16% 320 400 1.25%
Audi A7 2.0 TFSI 252 HP 2014 -> (4G) 252 300 1.19% 370 440 1.19%
Audi A7 3.0 TDI BiTurbo 320 HP 2014 -> (4G) 320 360 1.13% 650 720 1.11%
Audi A7 3.0 TDI Quattro 226 HP 2014 -> (4G) 326 360 1.1% 650 720 1.11%
Audi A7 3.0 TDI FWD 190 HP 2014 -> (4G) 190 270 1.42% 400 520 1.3%
Audi A7 3.0 TDI FWD 218 HP 2014 -> (4G) 218 260 1.19% 400 500 1.25%
Audi A7 3.0 TDI Quattro 190 HP 2014 -> (4G) 190 320 1.68% 400 680 1.7%
Audi A7 3.0 TDI Quattro 218 HP 2014 -> (4G) 218 320 1.47% 500 680 1.36%
Audi A7 3.0 TDI Quattro 272 HP 2014 -> (4G) 272 320 1.18% 580 680 1.17%
Audi A7 3.0 TFSI 333 HP 2014 -> (4G) 333 400 1.2% 440 520 1.18%

A8

Audi A8 2.5 TDI 150 HP 1994 – 1999 150 180 1.2% 310 365 1.18%
Audi A8 2.5 TDI 150 HP 1999 – 2003 (D2) 150 182 1.21% 310 368 1.19%
Audi A8 2.5 TDI 180 HP 1999 – 2003 (D2) 180 208 1.16% 370 415 1.12%
Audi A8 3.3 TDI V8 225 HP 1999 – 2003 (D2) 225 265 1.18% 480 550 1.15%
Audi A8 3.7 V8 260 HP 1999 – 2003 (D2) 260 290 1.12% 350 390 1.11%
Audi A8 S8 4.2 V8 360 HP 1999 – 2003 (D2) 360 380 1.06% 430 455 1.06%
Audi A8 3.0 TDI 233 HP 2003 – 2010 (D3) 233 280 1.2% 450 540 1.2%
Audi A8 3.2 FSI 260 HP 2003 – 2010 (D3) 260 280 1.08% 330 355 1.08%
Audi A8 4.0 TDI 275 HP 2003 – 2010 (D3) 275 315 1.15% 650 740 1.14%
Audi A8 4.2 FSI 350 HP 2003 – 2010 (D3) 350 375 1.07% 440 465 1.06%
Audi A8 4.2 TDI 326 HP 2003 – 2010 (D3) 326 375 1.15% 650 770 1.18%
Audi A8 4.2i 335 HP 2003 – 2010 (D3) 335 355 1.06% 430 450 1.05%
Audi A8 6.0i V12 450 HP 2003 – 2010 (D3) 450 475 1.06% 580 605 1.04%
Audi A8 S8 5.2 FSI 450 HP 2003 – 2010 (D3) 450 475 1.06% 540 565 1.05%
Audi A8 2.0 TFSI Hybrid 245 HP 2010 – > (D4) 245 300 1.22% 480 550 1.15%
Audi A8 3.0 TDI 250 HP 2010 – > (D4) 250 300 1.2% 550 625 1.14%
Audi A8 3.0 TDI 258 HP 2010 – > (D4) 258 310 1.2% 580 650 1.12%
Audi A8 3.0 TDI BiTurbo 313 HP 2010 – > (D4) 313 350 1.12% 650 720 1.11%
Audi A8 3.0 TDI FWD 204 HP 2010 – > (D4) 204 270 1.32% 400 520 1.3%
Audi A8 3.0 TDI Quattro 204 HP 2010 – > (D4) 204 290 1.42% 400 600 1.5%
Audi A8 3.0 TFSI 290 HP 2010 – > (D4) 290 400 1.38% 440 520 1.18%
Audi A8 3.0 TFSI 310 HP 2010 – > (D4) 310 400 1.29% 440 520 1.18%
Audi A8 4.0 TFSI 435 HP 2010 – > (D4) 435 540 1.24% 600 800 1.33%
Audi A8 4.2 FSI 372 HP 2010 – > (D4) 372 392 1.05% 445 470 1.06%
Audi A8 4.2 TDI 350 HP 2010 – > (D4) 350 400 1.14% 800 900 1.13%
Audi A8 4.2 TDI 385 HP 2010 – > (D4) 385 450 1.17% 850 950 1.12%
Audi A8 6.0i V12 500 HP 2010 – > (D4) 500 560 1.12% 625 675 1.08%

Allroad

Audi Allroad 2.5 V6 TDI 180 HP ALL 180 208 1.16% 370 415 1.12%
